Feasibility of the Interferon-Gamma Enzyme-Linked Immunospot Assay in Chronic Renal Failure Patients and Immunocompetent Subjects: A Head-To-Head Comparison
dc.contributor.author | Dilektasli, Asli Gorek | |
dc.contributor.author | Durukan, Elif | |
dc.contributor.author | Eyuboglu, Fusun Oner | |
dc.contributor.orcID | 0000-0002-8579-5564 | en_US |
dc.contributor.orcID | 0000-0002-5525-8207 | en_US |
dc.contributor.pubmedID | 25387208 | en_US |
dc.contributor.researcherID | AAJ-8621-2021 | en_US |
dc.contributor.researcherID | AAR-4338-2020 | en_US |
dc.date.accessioned | 2024-02-27T07:45:48Z | |
dc.date.available | 2024-02-27T07:45:48Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Diagnosis of latent Mycobacterium tuberculosis infection (LTBI) by the tuberculin skin test (TST) is hampered due to anergy and impaired sensitivity in chronic renal failure (CRF) patients. We aimed to compare the diagnostic performance of the TST with that of interferon-gamma immunospot (T-SPOT.TB (R)) assay in diagnosing LTBI in CRF and immunocompetent (IC) patients. A total of 74 CRF and 75 IC patients prospectively underwent the TST and T-SPOT. TB. Latent M. tuberculosis infection estimated by TST and T-SPOT. TB was detected in 69% and 43 of CRF; 52 and 35% of IC patients, respectively. The sensitivity and specificity of the T-SPOT. TB were 73 and 74% in IC, whereas 50 and 55% in CRF patients. In conclusion, the prevalence of LTBI was noteworthy in both IC and CRF patients. T-SPOT. TB was less sensitive and specific than the IC group in CRF patients. Both T-SPOT. TB and TST were not associated with the TB exposure. | en_US |
dc.identifier.eissn | 1525-6049 | en_US |
dc.identifier.endpage | 208 | en_US |
dc.identifier.issn | 0886-022X | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84923183226 | en_US |
dc.identifier.startpage | 203 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11642 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | 000350554300004 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.3109/0886022X.2014.979508 | en_US |
dc.relation.journal | RENAL FAILURE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chronic renal failure | en_US |
dc.subject | interferon-gamma release test | en_US |
dc.subject | latent tuberculosis infection | en_US |
dc.subject | tuberculin skin test | en_US |
dc.subject | T-SPOT.TB | en_US |
dc.title | Feasibility of the Interferon-Gamma Enzyme-Linked Immunospot Assay in Chronic Renal Failure Patients and Immunocompetent Subjects: A Head-To-Head Comparison | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: