Risk factors and frequency of acute and permanent femoral arterial occlusion in neonates with CHD who undergo ultrasound-guided femoral arterial access
dc.contributor.author | Gokdemir, Mahmut | |
dc.contributor.author | Cindik, Nimet | |
dc.contributor.orcID | 0000-0002-5676-2747 | en_US |
dc.contributor.pubmedID | 36062562 | en_US |
dc.contributor.researcherID | N-4174-2014 | en_US |
dc.date.accessioned | 2022-12-27T07:23:30Z | |
dc.date.available | 2022-12-27T07:23:30Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Objective: We investigated frequency and risk factors of acute loss of the arterial pulse and permanent femoral arterial occlusion in neonates with CHD who underwent ultrasound-guided femoral arterial access. Methods: We divided the patients into groups according to the presence of acute loss of the arterial pulse and permanent femoral arterial occlusion. We obtained data related to patient characteristics and access variables of ultrasound-guided femoral arterial access from our database of cardiac catheterisation between August, 2017 and May, 2021. We used an echocardiography-S6, 12-MHz linear probe, 21-gauge needle, 0.018"guidewire, and a 4F sheath for arterial access. Results: Ultrasound-guided femoral arterial access was obtained in 323 (98.8%) of the 327 neonates. We identified acute loss of the arterial pulse in 130 (40.2%) patients and permanent femoral arterial occlusion in 19 (5.9%) patients. Median weight was 3.05 (Interquartile range (IQR): 2.80-3.40) kg, first attempt success rate was 88.2%, and median access time was 46 sec (IQR: 23-94). Logistic regression analysis identified coarctation of the aorta (odds ratio: 2.46; 95% CI: 1.30-4.66; p = 0.006) as independent risk factor for acute loss of the arterial pulse, but did not identify any independent risk factors for permanent femoral arterial occlusion. Conclusions: This study showed coarctation of the aorta as an independent risk factor for acute loss of the arterial pulse, but did not identify any independent factors for permanent femoral arterial occlusion in neonates with CHD. Although most cases of acute loss of the arterial pulse resolve in the early period, the frequency of permanent femoral arterial occlusion remains high despite effective treatment. | en_US |
dc.identifier.endpage | 1580 | |
dc.identifier.issn | 1047-9511 | en_US |
dc.identifier.issue | 9 | |
dc.identifier.scopus | 2-s2.0-85159659928 | |
dc.identifier.startpage | 1574 | |
dc.identifier.uri | https://www.cambridge.org/core/journals/cardiology-in-the-young/article/risk-factors-and-frequency-of-acute-and-permanent-femoral-arterial-occlusion-in-neonates-with-chd-who-undergo-ultrasoundguided-femoral-arterial-access/27EFA132FC75AA40076BAEEC337FCBFF | |
dc.identifier.uri | http://hdl.handle.net/11727/8448 | |
dc.identifier.volume | 33 | |
dc.identifier.wos | 000849969200001 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1017/S1047951122002608 | en_US |
dc.relation.journal | CARDIOLOGY IN THE YOUNG | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Femoral arterial occlusion | en_US |
dc.subject | cardiac catheterisation | en_US |
dc.subject | CHD | en_US |
dc.subject | neonate | en_US |
dc.subject | ultrasound-guided femoral arterial access | en_US |
dc.title | Risk factors and frequency of acute and permanent femoral arterial occlusion in neonates with CHD who undergo ultrasound-guided femoral arterial access | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- risk-factors-and-frequency-of-acute-and-permanent-femoral-arterial-occlusion-in-neonates-with-chd-who-undergo-ultrasound-guided-femoral-arterial-access.pdf
- Size:
- 466.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: