Potential for Tumor Volume and Site in Prediction of the Outcomes in Recurrent or Second Primary Head and Neck Cancers
| dc.contributor.author | Yildirim, Berna Akkus | |
| dc.contributor.author | Topkan, Erkan | |
| dc.contributor.orcID | 0000-0001-6661-4185 | en_US |
| dc.contributor.orcID | 0000-0001-8120-7123 | en_US |
| dc.contributor.pubmedID | 30012532 | en_US |
| dc.contributor.researcherID | V-5717-2017 | en_US |
| dc.contributor.researcherID | AAG-2213-2021 | en_US |
| dc.date.accessioned | 2023-08-18T13:01:02Z | |
| dc.date.available | 2023-08-18T13:01:02Z | |
| dc.date.issued | 2018 | |
| dc.identifier.eissn | 1879-355X | en_US |
| dc.identifier.endpage | 1273 | en_US |
| dc.identifier.issn | 0360-3016 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 1273 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10348 | |
| dc.identifier.volume | 101 | en_US |
| dc.identifier.wos | 000438391600039 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1016/j.ijrobp.2018.05.008 | en_US |
| dc.relation.journal | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | DOSE REIRRADIATION | en_US |
| dc.subject | HPV STATUS | en_US |
| dc.subject | RADIOTHERAPY | en_US |
| dc.subject | CARCINOMA | en_US |
| dc.title | Potential for Tumor Volume and Site in Prediction of the Outcomes in Recurrent or Second Primary Head and Neck Cancers | en_US |
| dc.type | letter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: