Clear Lens Phacoemulsification in Alport Syndrome: Refractive Results and Electron Microscopic Analysis of The Anterior Lens Capsule
dc.contributor.author | Bayar, Sezin Akca | |
dc.contributor.author | Pinarci, Eylem Yaman | |
dc.contributor.author | Karabay, Gulten | |
dc.contributor.author | Akman, Ahmet | |
dc.contributor.author | Oto, Sibel | |
dc.contributor.author | Yilmaz, Gursel | |
dc.contributor.orcID | https://orcid.org/0000-0001-5109-755X | en_US |
dc.contributor.orcID | https://orcid.org/0000-0003-0171-4200 | en_US |
dc.contributor.orcID | https://orcid.org/0000-0002-2589-7294 | en_US |
dc.contributor.pubmedID | 24170525 | en_US |
dc.contributor.researcherID | AAJ-2406-2021 | en_US |
dc.contributor.researcherID | AAJ-4668-2021 | en_US |
dc.contributor.researcherID | AAK-6987-2021 | en_US |
dc.date.accessioned | 2024-02-14T10:41:43Z | |
dc.date.available | 2024-02-14T10:41:43Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Purpose: To report the ocular findings of patients with Alport syndrome and the results of clear lens extraction in this patient group. Methods: Twenty-three eyes of 15 patients with a diagnosis of Alport syndrome were included in this study. Clear corneal phacoemulsification and intraocular foldable lens implantation was performed in eyes with indeterminate refractive errors and/or poor visual acuity and anterior capsule samples were analyzed with electron microscopy. Results: All patients had a history of hereditary nephritis and/or deafness as systemic involvement. Ophthalmologic examination revealed anterior lenticonus with high myopia and/or irregular astigmatism in all patients. The mean best-corrected visual acuity (BCVA) was 0.67 +/- 0.17 logMAR (range 1.0-0.4) preoperatively and 0.17 +/- 0.08 logMAR (range 0.3-0.0) postoperatively. Postoperative refractive lenticular astigmatism dramatically decreased and no ocular complications arose during the follow-up period. Transmission electron microscopic analysis of the lens capsules supported the diagnosis of Alport syndrome. Conclusions: Clear lens phacoemulsification and foldable intraocular lens implantation is a safe and effective therapeutic choice for the management of uncorrectable refractive errors and low visual acuity due to anterior lenticonus in patients with Alport syndrome. | en_US |
dc.identifier.endpage | 351 | en_US |
dc.identifier.issn | 1120-6721 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 345 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11519 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | 000337652600009 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.5301/ejo.5000365 | en_US |
dc.relation.journal | EUROPEAN JOURNAL OF OPHTHALMOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alport syndrome | en_US |
dc.subject | Anterior lenticonus | en_US |
dc.subject | Clear corneal phacoemulsification | en_US |
dc.subject | Electron microscopic analysis | en_US |
dc.title | Clear Lens Phacoemulsification in Alport Syndrome: Refractive Results and Electron Microscopic Analysis of The Anterior Lens Capsule | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: