The hematologic parameters in metastatic castration-resistant prostate cancer patients treated with abiraterone acetate
| dc.contributor.author | Onal, Cem | |
| dc.contributor.author | Sedef, Ali Murat | |
| dc.contributor.author | Kose, Fatih | |
| dc.contributor.author | Oymak, Ezgi | |
| dc.contributor.author | Guler, Ozan Cem | |
| dc.contributor.author | Sumbul, Ahmet Taner | |
| dc.contributor.author | Aksoy, Sercan | |
| dc.contributor.author | Yildirim, Berna Akkus | |
| dc.contributor.author | Besen, Ali Ayberk | |
| dc.contributor.author | Muallaoglu, Sadik | |
| dc.contributor.author | Mertsoylu, Huseyin | |
| dc.contributor.author | Ozyigit, Gokhan | |
| dc.contributor.orcID | 0000-0001-6908-3412 | en_US |
| dc.contributor.orcID | 0000-0002-5573-906X | en_US |
| dc.contributor.orcID | 0000-0002-0156-5973 | en_US |
| dc.contributor.pubmedID | 30977383 | en_US |
| dc.contributor.researcherID | D-4793-2014 | en_US |
| dc.contributor.researcherID | AAC-5654-2020 | en_US |
| dc.date.accessioned | 2020-11-02T16:56:21Z | |
| dc.date.available | 2020-11-02T16:56:21Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Currently, there are no predictive markers of response to abiraterone. We calculated neutrophil-to-lymphocyte ratio (NLR) and platelet-to-lymphocyte ratio (PLR) at baseline and at 4 and 12 weeks after initiation of abiraterone, and we evaluated prostate-specific antigen (PSA) response every 4 weeks in 102 metastatic castration-resistant prostate cancer (mCRPC) patients treated with abiraterone either pre-or postchemotherapy. With a median follow-up was 24.0 months (range: 0.3-54.9), median overall survival (OS) was 20.8 months. High-NLR patients who remained high or who returned to low NLR after 4 and 12 weeks showed significantly worse OS than patients with low baseline NLR. NLR and prostate-specific antigen response to abiraterone was a significant predictor of OS and progression-free survival (PFS) in metastatic castration-resistant prostate cancer patients treated with abiraterone delivered either pre-or postchemotherapy. | en_US |
| dc.identifier.endpage | 1479 | en_US |
| dc.identifier.issn | 1479-6694 | en_US |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.scopus | 2-s2.0-85065733602 | en_US |
| dc.identifier.startpage | 1469 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/4993 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | 000488871600006 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.2217/fon-2018-0635 | en_US |
| dc.relation.journal | FUTURE ONCOLOGY | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | abiraterone acetate | en_US |
| dc.subject | castration resistance | en_US |
| dc.subject | hemoglobin | en_US |
| dc.subject | neutrophil-to-lymphocyte ratio | en_US |
| dc.subject | platelet-tolymphocyte ratio | en_US |
| dc.subject | prognostic factor | en_US |
| dc.subject | prostate cancer | en_US |
| dc.title | The hematologic parameters in metastatic castration-resistant prostate cancer patients treated with abiraterone acetate | en_US |
| dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: