Comparison Between Oscillometric and Auscultatory Blood Pressure Measurement in Children and Adolescents
dc.contributor.author | Duzova, Ali | |
dc.contributor.author | Baskin, Esra | |
dc.contributor.author | Cakar, Nilgun | |
dc.contributor.author | Soylemezoglu, Oguz | |
dc.contributor.author | Yalcinkaya, Fatos | |
dc.contributor.author | Hayran, Mutlu | |
dc.contributor.orcID | 0000-0003-4361-8508 | en_US |
dc.contributor.orcID | 0000-0002-1853-0101 | en_US |
dc.contributor.researcherID | AAB-7692-2021 | en_US |
dc.contributor.researcherID | B-5785-2018 | en_US |
dc.contributor.researcherID | AAI-1121-2020 | en_US |
dc.contributor.researcherID | AAI-7277-2020 | en_US |
dc.date.accessioned | 2023-05-09T10:55:24Z | |
dc.date.available | 2023-05-09T10:55:24Z | |
dc.date.issued | 2018 | |
dc.identifier.endpage | 1819 | en_US |
dc.identifier.issn | 0931-041X | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 1818 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/8944 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | 000443998400049 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | PEDIATRIC NEPHROLOGY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Comparison Between Oscillometric and Auscultatory Blood Pressure Measurement in Children and Adolescents | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: