Clinical Outcomes for Patients with Gleason Score 10 Prostate Adenocarcinoma: TROD 09-004 Study
dc.contributor.author | Ozyigit, G. | |
dc.contributor.author | Onal, H.C. | |
dc.contributor.author | Hurmuz, P. | |
dc.contributor.author | iribas, A. | |
dc.contributor.author | Cetin, I. | |
dc.contributor.author | Gorken, I.B. | |
dc.contributor.author | Yalman, D. | |
dc.contributor.author | Akyol, F. | |
dc.date.accessioned | 2020-12-27T15:19:31Z | |
dc.date.available | 2020-12-27T15:19:31Z | |
dc.date.issued | 2019 | |
dc.description.sponsorship | European Soc Radiotherapy & Oncol | en_US |
dc.identifier.endpage | S828 | en_US |
dc.identifier.issn | 0167-8140 | en_US |
dc.identifier.startpage | S828 | en_US |
dc.identifier.uri | https://linkinghub.elsevier.com/retrieve/pii/S0167814019319541 | |
dc.identifier.uri | http://hdl.handle.net/11727/5252 | |
dc.identifier.volume | 133 | en_US |
dc.identifier.wos | 000468315604108 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1016/S0167-8140(19)31954-1 | en_US |
dc.relation.journal | RADIOTHERAPY AND ONCOLOGY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Clinical Outcomes for Patients with Gleason Score 10 Prostate Adenocarcinoma: TROD 09-004 Study | en_US |
dc.type | conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0167814019319541-main.pdf
- Size:
- 123.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: