Incidence and risk factors for hepatic sinusoidal obstruction syndrome after allogeneic hematopoietic stem cell transplantation: A retrospective multicenter study of Turkish hematology research and education group (ThREG)
| dc.contributor.author | Ozdogu, Hakan | |
| dc.contributor.orcID | 0000-0002-8902-1283 | en_US |
| dc.contributor.pubmedID | 32522474 | en_US |
| dc.contributor.researcherID | AAD-5542-2021 | en_US |
| dc.date.accessioned | 2021-05-16T16:49:52Z | |
| dc.date.available | 2021-05-16T16:49:52Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Hepatic sinusoidal obstruction syndrome (HSOS) is a potentially life-threatening complication of allogeneic hematopoietic stem cell transplantation (allo-HSCT). We retrospectively evaluated the incidence, risk factors, treatment and survival for HSOS after allo-HSCT in Turkey. We also reported our experience of defibrotide (DF) for HSOS prophylaxis in high-risk (HR) patients. Across Turkey, 1153 patients from 10 centers were enrolled in the study. We evaluated the medical records of patients who were treated with allo-SCT between January 2012 and December 2015. The study included 1153 patients (687 males/466 females) with median age of 38 (15 - 71) years. The incidence of HSOS was 7.5 % (n = 86). The incidences of HSOS in the HR/DF +, HR/DF- and standard risk (SR) group were 8%, 66.7 % and 6.2 %, respectively. The rate of HSOS development was not statistically different between HR/DF + and SR group (p = 0.237). HSOS prophylaxis (defibrotide) was significantly decreased HSOS-related mortality (p = 0.004). The incidence of HSOS was found similar to literature in this large Turkish cohort. Defibrotide prophylaxis appears to be associated with low incidence of HSOS development and reduced HSOS-related mortality. Although these results are promising, future studies are needed to support the efficacy of defibrotide prophylaxis in patients with risk of HSOS. | en_US |
| dc.identifier.issn | 1473-0502 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85086003935 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5870 | |
| dc.identifier.volume | 59 | en_US |
| dc.identifier.wos | 000564554400020 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1016/j.transci.2020.102827 | en_US |
| dc.relation.journal | TRANSFUSION AND APHERESIS SCIENCE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sinusoidal obstruction syndrome | en_US |
| dc.subject | Prophylaxis | en_US |
| dc.subject | Defibrotide | en_US |
| dc.subject | Hematopoietic stem cell transplantation | en_US |
| dc.title | Incidence and risk factors for hepatic sinusoidal obstruction syndrome after allogeneic hematopoietic stem cell transplantation: A retrospective multicenter study of Turkish hematology research and education group (ThREG) | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: