The Impact of the ADC for the Early Prediction of Treatment Response After Definitive Radiotherapy
| dc.contributor.author | Onal, C. | |
| dc.contributor.author | Erbay, G. | |
| dc.contributor.author | Guler, O. C. | |
| dc.contributor.author | Oymak, E. | |
| dc.contributor.orcID | 0000-0002-1706-8680 | en_US |
| dc.contributor.researcherID | AAK-5370-2021 | en_US |
| dc.date.accessioned | 2024-05-20T12:31:12Z | |
| dc.date.available | 2024-05-20T12:31:12Z | |
| dc.date.issued | 2023 | |
| dc.identifier.eissn | 1879-0887 | en_US |
| dc.identifier.endpage | S716 | en_US |
| dc.identifier.issn | 0167-8140 | en_US |
| dc.identifier.issue | Supplement 1 | en_US |
| dc.identifier.startpage | S716 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/12123 | |
| dc.identifier.volume | 182 | en_US |
| dc.identifier.wos | 001043659001342 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | RADIOTHERAPY AND ONCOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Impact of the ADC for the Early Prediction of Treatment Response After Definitive Radiotherapy | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: