Prevalence of Apis, Vespula and Polistes sensitivity in venom allergic patients in Turkey
| dc.contributor.author | Erdogan, T. | |
| dc.contributor.orcID | 0000-0002-3143-2442 | en_US |
| dc.contributor.researcherID | ABH-5354-2020 | en_US |
| dc.date.accessioned | 2021-05-16T16:12:06Z | |
| dc.date.available | 2021-05-16T16:12:06Z | |
| dc.date.issued | 2020 | |
| dc.description.sponsorship | European Acad Allergol Clin Immunol | en_US |
| dc.identifier.endpage | 324 | en_US |
| dc.identifier.issn | 0105-4538 | en_US |
| dc.identifier.startpage | 323 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5848 | |
| dc.identifier.volume | 75 | en_US |
| dc.identifier.wos | 000566847301035 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | ALLERGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Prevalence of Apis, Vespula and Polistes sensitivity in venom allergic patients in Turkey | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: