Comparing the Short-term Effect of Drinking Caffeinated Coffee on Hand Skill Rate Performance Ability Due to its Hotness, Smelling and Caffeine Ingredient
dc.contributor.author | Gundogan, Nimet Unay | |
dc.contributor.author | Ilhan, A. Sebnem | |
dc.contributor.author | Ogus, Ersin | |
dc.contributor.author | Olsen, Anil Cenk | |
dc.contributor.author | Gurcan, Buse | |
dc.contributor.author | Ozer, Dogancan | |
dc.contributor.author | Koru, Mine | |
dc.contributor.author | Durak, Nazenin | |
dc.contributor.author | Ugur, Duygu | |
dc.contributor.orcID | 0000-0002-9877-421X | en_US |
dc.contributor.orcID | 0000-0001-7784-9641 | en_US |
dc.contributor.researcherID | AAJ-1058-2021 | en_US |
dc.contributor.researcherID | AAK-4338-2021 | en_US |
dc.date.accessioned | 2023-06-22T10:33:29Z | |
dc.date.available | 2023-06-22T10:33:29Z | |
dc.date.issued | 2016 | |
dc.identifier.eissn | 1748-1716 | en_US |
dc.identifier.endpage | 76 | en_US |
dc.identifier.issn | 1748-1708 | en_US |
dc.identifier.issue | Supplement 709 | en_US |
dc.identifier.startpage | 76 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9780 | |
dc.identifier.volume | 218 | en_US |
dc.identifier.wos | 000383578300199 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | ACTA PHYSIOLOGICA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Comparing the Short-term Effect of Drinking Caffeinated Coffee on Hand Skill Rate Performance Ability Due to its Hotness, Smelling and Caffeine Ingredient | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: