Incidence and outcome of occult uterine sarcoma: A multi-centre study of 18604 operations performed for presumed uterine leiomyoma
dc.contributor.author | Yorganci, Aycag | |
dc.contributor.author | Meydanli, Mehmet Mutlu | |
dc.contributor.author | Kadioglu, Nezaket | |
dc.contributor.author | Taskin, Salih | |
dc.contributor.author | Kayikcioglu, Fulya | |
dc.contributor.author | Altin, Duygu | |
dc.contributor.author | Atasoy, Latife | |
dc.contributor.author | Haberal, Asuman Nihan | |
dc.contributor.author | Kinay, Tugba | |
dc.contributor.author | Akgul, Mehmet Akif | |
dc.contributor.author | Tapisiz, Omer Lutfi | |
dc.contributor.author | Evliyaoglu, Ozlem | |
dc.contributor.author | Tekin, Ozlem Moraloglu | |
dc.contributor.author | Ortac, U. Firat | |
dc.contributor.author | Ayhan, Ali | |
dc.contributor.orcID | 0000-0001-9852-9911 | en_US |
dc.contributor.orcID | 0000-0001-7369-5470 | en_US |
dc.contributor.pubmedID | 31499285 | en_US |
dc.contributor.researcherID | AAJ-5802-2021 | en_US |
dc.contributor.researcherID | AAK-4587-2021 | en_US |
dc.contributor.researcherID | AAI-8793-2021 | en_US |
dc.date.accessioned | 2021-06-17T11:32:54Z | |
dc.date.available | 2021-06-17T11:32:54Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2468-7847 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85072281780 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/6106 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | 000528164500007 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1016/j.jogoh.2019.101631 | en_US |
dc.relation.journal | JOURNAL OF GYNECOLOGY OBSTETRICS AND HUMAN REPRODUCTION | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | DIFFERENTIAL-DIAGNOSIS | en_US |
dc.subject | STAGE-I | en_US |
dc.subject | LEIOMYOSARCOMA | en_US |
dc.subject | SURGERY | en_US |
dc.subject | PROGESTERONE | en_US |
dc.subject | MORCELLATION | en_US |
dc.subject | CONSULTATION | en_US |
dc.subject | EXPRESSION | en_US |
dc.subject | FIBROIDS | en_US |
dc.title | Incidence and outcome of occult uterine sarcoma: A multi-centre study of 18604 operations performed for presumed uterine leiomyoma | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: