Determine the impact of hybrid capture-based comprehensive genomic profiling (CGP) on the treatment strategies in patients with solid tumors: A national, multicenter, retrospective study.
| dc.contributor.author | Disel, Umut | |
| dc.contributor.author | Kose, Fatih | |
| dc.contributor.author | Bilici, Ahmet | |
| dc.contributor.author | Ozguroglu, Mustafa | |
| dc.contributor.author | Saglam, Sezer | |
| dc.contributor.author | Seker, Mesut | |
| dc.contributor.author | Aksoy, Sercan | |
| dc.contributor.author | Tek, Ibrahim | |
| dc.contributor.author | Eralp, Yesim | |
| dc.contributor.author | Mandel, Nil Molinas | |
| dc.contributor.author | Demir, Gokhan | |
| dc.contributor.author | Arslan, Cagatay | |
| dc.contributor.author | Demiray, Mutlu | |
| dc.contributor.author | Salepci, Taflan | |
| dc.contributor.author | Ozturk, Mehmet Akif | |
| dc.contributor.author | Selcukbiricik, Fatih | |
| dc.contributor.author | Temizas, Gokce | |
| dc.contributor.author | Fidan, Ebru Gul | |
| dc.date.accessioned | 2021-05-13T19:57:33Z | |
| dc.date.available | 2021-05-13T19:57:33Z | |
| dc.date.issued | 2020 | |
| dc.description.sponsorship | Amer Soc Clin Oncol | en_US |
| dc.identifier.issn | 0732-183X | en_US |
| dc.identifier.issue | 15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5836 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.wos | 000560368304383 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | JOURNAL OF CLINICAL ONCOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Determine the impact of hybrid capture-based comprehensive genomic profiling (CGP) on the treatment strategies in patients with solid tumors: A national, multicenter, retrospective study. | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: