Upfront metastasis-directed therapy in oligorecurrent prostate cancer does not decrease the time from initiation of androgen deprivation therapy to castration resistance: in regard to Triggiani et al.
| dc.contributor.author | Onal, Cem | |
| dc.contributor.author | Oymak, Ezgi | |
| dc.contributor.author | Guler, Ozan Cem | |
| dc.contributor.orcID | 0000-0002-2742-9021 | en_US |
| dc.contributor.pubmedID | 34115258 | en_US |
| dc.contributor.researcherID | D-5195-2014 | en_US |
| dc.date.accessioned | 2022-09-07T12:23:58Z | |
| dc.date.available | 2022-09-07T12:23:58Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1357-0560 | en_US |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85107585717 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/7577 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.wos | 000660549900001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1007/s12032-021-01528-4 | en_US |
| dc.relation.journal | MEDICAL ONCOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Upfront metastasis-directed therapy in oligorecurrent prostate cancer does not decrease the time from initiation of androgen deprivation therapy to castration resistance: in regard to Triggiani et al. | en_US |
| dc.type | Letter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: