Initial presentation of prostate cancer may hint different clinical characteristics along with serving predictive biomarker in castration-resistant prostate cancer patients treated with abiraterone acetate
dc.contributor.author | Kose, F. | |
dc.contributor.author | Sedef, A. | |
dc.contributor.author | Besen, A. | |
dc.contributor.author | Mertsoylu, H. | |
dc.date.accessioned | 2020-11-02T16:06:48Z | |
dc.date.available | 2020-11-02T16:06:48Z | |
dc.date.issued | 2019 | |
dc.description.sponsorship | 10th Eurasian Hematology Oncology Congress | en_US |
dc.identifier.endpage | S35 | en_US |
dc.identifier.issn | 0145-2126 | en_US |
dc.identifier.startpage | S34 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/4990 | |
dc.identifier.volume | 85 | en_US |
dc.identifier.wos | 000489290100042 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | LEUKEMIA RESEARCH | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Initial presentation of prostate cancer may hint different clinical characteristics along with serving predictive biomarker in castration-resistant prostate cancer patients treated with abiraterone acetate | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: