The Prognostic Value of Lymph Node Ratio in Stage IIIC Cervical Cancer Patients Triaged To Primary Treatment By Radical Hysterectomy with Systematic Pelvic And Para-Aortic Lymphadenectomy
dc.contributor.author | Aslan, K. | |
dc.contributor.author | Meydanli, M. M. | |
dc.contributor.author | Oz, M. | |
dc.contributor.author | Tohma, Y. A. | |
dc.contributor.author | Haberal, A. | |
dc.contributor.author | Ayhan, A. | |
dc.contributor.orcID | https://orcid.org/0000-0001-9418-4733 | en_US |
dc.contributor.orcID | https://orcid.org/0000-0002-1486-7209 | en_US |
dc.contributor.researcherID | AAE-6482-2021 | en_US |
dc.contributor.researcherID | AAI-9331-2021 | en_US |
dc.contributor.researcherID | AAJ-5802-2021 | en_US |
dc.date.accessioned | 2023-09-07T10:17:24Z | |
dc.date.available | 2023-09-07T10:17:24Z | |
dc.date.issued | 2019 | |
dc.identifier.endpage | A199 | en_US |
dc.identifier.issn | 1048-891X | en_US |
dc.identifier.startpage | A198 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10520 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | 000523502501059 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1136/ijgc-2019-ESGO.315 | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The Prognostic Value of Lymph Node Ratio in Stage IIIC Cervical Cancer Patients Triaged To Primary Treatment By Radical Hysterectomy with Systematic Pelvic And Para-Aortic Lymphadenectomy | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: