Does Polyp-Originated Growing have Prognostic Significance for Stage 1 Endometrioid-Type Endometrial Cancer?
dc.contributor.author | Kucukyildiz, Irem Alyazici | |
dc.contributor.author | Gunakan, Emre | |
dc.contributor.author | Akilli, Huseyin | |
dc.contributor.author | Haberal, Asuman Nihan | |
dc.contributor.author | Kuscu, Esra | |
dc.contributor.author | Haberal, Ali | |
dc.contributor.author | Ayhan, Ali | |
dc.contributor.orcID | 0000-0002-5240-8441 | en_US |
dc.contributor.orcID | 0000-0002-0992-6980 | en_US |
dc.contributor.orcID | 0000-0001-9852-9911 | en_US |
dc.contributor.orcID | 0000-0002-1486-7209 | en_US |
dc.contributor.researcherID | AAX-3230-2020 | en_US |
dc.contributor.researcherID | AAI-8792-2021 | en_US |
dc.contributor.researcherID | AAK-4587-2021 | en_US |
dc.contributor.researcherID | AAI-9331-2021 | en_US |
dc.date.accessioned | 2021-08-20T11:45:37Z | |
dc.date.available | 2021-08-20T11:45:37Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Purpose Endometrioid-type endometrial cancer is usually diagnosed in the early stages and has a good prognosis. Patients with stage 1 disease have survival rates over 95%. Tumor factors affect survival in these patients, but polyp-originated growing has not been sufficiently discussed in the literature. This study aimed to determine the effect of polyp-originated growing in stage 1 endometrioid-type endometrial cancer and to provide a review of the literature. Methods This study includes 318 stage 1 endometrioid-type endometrial cancer patients. The patients were divided into two groups based on the tumor origin. Group I included patients with polyp-originated growing tumors, and Group II included patients with endometrial surface-originated growing tumors. Results Groups I and II included 39 and 279 patients, respectively. The general properties of the patients were similar; there were no significant differences. The univariate survival analyses showed that overall survival for Groups I and II was 65.5 and 83.6 months, respectively; this difference was statistically significant (p = 0.002). The multivariate analysis of age, maximum tumor diameter, tumor origin, lymphovascular space involvement, myometrial invasion depth and tumor grade showed that polyp-originated growing was independently and significantly associated with overall survival (HR 4.05; 95% CI 1.2-13.5; p = 0.023). Conclusion Polyp-originated growing may be a prognostic factor for early stage endometrioid-type endometrial cancer. The prognostic effect of polyp-originated growing is not well known, and further investigation is necessary. | en_US |
dc.identifier.issn | 2363-8397 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85075754591 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/6297 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | 000501019100001 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1007/s40944-019-0351-9 | en_US |
dc.relation.journal | INDIAN JOURNAL OF GYNECOLOGIC ONCOLOGY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Endometrial polyp | en_US |
dc.subject | Endometrioid-type endometrial cancer | en_US |
dc.subject | Endometrial cancer | en_US |
dc.subject | Overall survival | en_US |
dc.title | Does Polyp-Originated Growing have Prognostic Significance for Stage 1 Endometrioid-Type Endometrial Cancer? | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: