Treatment outcomes of prostate cancer patients with Gleason score 8-10 treated with definitive radiotherapy
dc.contributor.author | Ozyigit, Gokhan | |
dc.contributor.author | Onal, Cem | |
dc.contributor.author | Igdem, Sefik | |
dc.contributor.author | Alicikus, Zumre Arican | |
dc.contributor.author | Iribas, Ayca | |
dc.contributor.author | Akin, Mustafa | |
dc.contributor.author | Yalman, Deniz | |
dc.contributor.author | Cetin, Ilknur | |
dc.contributor.author | Aksu, Melek Gamze | |
dc.contributor.author | Atalar, Banu | |
dc.contributor.author | Dincbas, Fazilet | |
dc.contributor.author | Hurmuz, Pervin | |
dc.contributor.author | Guler, Ozan Cem | |
dc.contributor.author | Aydin, Barbaros | |
dc.contributor.author | Sert, Fatma | |
dc.contributor.author | Yildirim, Cumhur | |
dc.contributor.author | Gorken, Ilknur Birkay | |
dc.contributor.author | Agaoglu, Fulya Yaman | |
dc.contributor.author | Korcum, Aylin Fidan | |
dc.contributor.author | Yüce, Deniz | |
dc.contributor.author | Ozkok, Serdar | |
dc.contributor.author | Darendeliler, Emin | |
dc.contributor.author | Akyol, Fadil | |
dc.contributor.pubmedID | 31143994 | en_US |
dc.date.accessioned | 2020-03-05T07:46:28Z | |
dc.date.available | 2020-03-05T07:46:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Purpose To validate the clinical outcomes and prognostic factors in prostate cancer (PCa) patients with Gleason score (GS) 8-10 disease treated with external beam radiotherapy (EBRT)+ androgen deprivation therapy (ADT) in the modern era. Methods Institutional databases of biopsy proven 641 patients with GS 8-10 PCa treated between 2000 and 2015 were collected from 11 institutions. In this multi-institutional Turkish Radiation Oncology Group study, a standard database sheet was sent to each institution for patient enrollment. The inclusion criteria were, T1-T3N0M0 disease according to AJCC (American Joint Committee on Cancer) 2010 Staging System, no prior diagnosis of malignancy, at least 70Gy total irradiation dose to prostate +/- seminal vesicles delivered with either three-dimensional conformal RT or intensity-modulated RT and patients receiving ADT. Results The median follow-up time was 5.9 years (range 0.4-18.2 years); 5-year overall survival (OS), biochemical relapse-free survival (BRFS) and distant metastases-free survival (DMFS) rates were 88%, 78%, and 79%, respectively. Higher RT doses (>= 78Gy) and longer ADT duration (>= 2 years) were significant predictors for improved DMFS, whereas advanced stage was a negative prognosticator for DMFS in patients with GS 9-10. Conclusions Our results validated the fact that oncologic outcomes after radical EBRT significantly differ in men with GS 8 versus those with GS 9-10 prostate cancer. We found that EBRT dose was important predictive factor regardless of ADT period. Patients receiving 'non-optimal treatment' (RT doses <78Gy and ADT period <2 years) had the worst treatment outcomes. | en_US |
dc.identifier.endpage | 8293 | en_US |
dc.identifier.issn | 0179-7158 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85071184712 | en_US |
dc.identifier.startpage | 882 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs00066-019-01476-z | |
dc.identifier.uri | http://hdl.handle.net/11727/4591 | |
dc.identifier.volume | 195 | en_US |
dc.identifier.wos | 000511421900003 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1007/s00066-019-01476-z | en_US |
dc.relation.journal | STRAHLENTHERAPIE UND ONKOLOGIE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Pelvic radiotherapy | en_US |
dc.subject | Grading system | en_US |
dc.subject | Intensity modulated radiation therapy | en_US |
dc.subject | Hormonal treatment | en_US |
dc.subject | Androgen deprivation therapy | en_US |
dc.title | Treatment outcomes of prostate cancer patients with Gleason score 8-10 treated with definitive radiotherapy | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Ozyigit2019_Article_TreatmentOutcomesOfProstateCan.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: