Primary Hepatocellular Carcinoma With Intense Ga-68-PSMA Uptake But Slight F-18-FDG Uptake on PET/CT Imaging
dc.contributor.author | Erhamamci, Seval | |
dc.contributor.author | Aslan, Nesrin | |
dc.contributor.pubmedID | 31977478 | en_US |
dc.date.accessioned | 2021-03-31T12:31:10Z | |
dc.date.available | 2021-03-31T12:31:10Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Ga-68-PSMA PET/CT imaging is an emerging imaging modality in prostate cancer. PSMA expression is also reported for nonprostate malignancies, including primary hepatocellular carcinoma. Herein, we present a case of a 74-year-ald man with recently diagnosed hepatocellular carcinoma who was referred for F-18-FDG PET/CT imaging for initial staging. The patient underwent F-18-FDG PET/CT as part of staging procedure; he also underwent Ga-68-PSMA PET/CT. PET/CT images revealed only slight F-18-FDG uptake in the liver lesion, but intense Ga-68-PSMA uptake, without any metastatic lesion seen elsewhere in the body. | en_US |
dc.identifier.endpage | E177 | en_US |
dc.identifier.issn | 0363-9762 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | E176 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/5651 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | 000514881600017 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1097/RLU.0000000000002922 | en_US |
dc.relation.journal | CLINICAL NUCLEAR MEDICINE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | F-18-FDG | en_US |
dc.subject | Ga-68-PSMA | en_US |
dc.subject | PET | en_US |
dc.subject | CT | en_US |
dc.subject | hepatocellular carcinoma | en_US |
dc.title | Primary Hepatocellular Carcinoma With Intense Ga-68-PSMA Uptake But Slight F-18-FDG Uptake on PET/CT Imaging | en_US |
dc.type | editorial | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: