Variation of glucocorticoid dose and biomarkers in children with congenital adrenal hyperplasia longitudinal analysis of real world data from the I-CAH registry
| dc.contributor.author | Guvan, Ayla | |
| dc.date.accessioned | 2022-08-11T11:15:26Z | |
| dc.date.available | 2022-08-11T11:15:26Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1663-2818 | en_US |
| dc.identifier.issue | Supplement 1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/7317 | |
| dc.identifier.volume | 94 | en_US |
| dc.identifier.wos | 000696302600056 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | HORMONE RESEARCH IN PAEDIATRICS | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Variation of glucocorticoid dose and biomarkers in children with congenital adrenal hyperplasia longitudinal analysis of real world data from the I-CAH registry | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: