The Impact of Number Nact Cycles on Survival and Platinum Sensitivity in Eoc Patients
| dc.contributor.author | Akilli, H. | |
| dc.contributor.author | Gunakan, E. | |
| dc.contributor.author | Tunc, M. | |
| dc.contributor.author | Ayhan, A. | |
| dc.contributor.author | Dursun, P. | |
| dc.contributor.orcID | https://orcid.org/0000-0002-8646-0619 | en_US |
| dc.contributor.researcherID | AAA-6962-2022 | en_US |
| dc.contributor.researcherID | AAJ-5802-2021 | en_US |
| dc.date.accessioned | 2023-07-17T08:46:41Z | |
| dc.date.available | 2023-07-17T08:46:41Z | |
| dc.date.issued | 2016 | |
| dc.identifier.endpage | 601 | en_US |
| dc.identifier.issn | 1048-891X | en_US |
| dc.identifier.startpage | 601 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9923 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | 000387109100500 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Impact of Number Nact Cycles on Survival and Platinum Sensitivity in Eoc Patients | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: