The Correlation Between FDG-PET Parameters and Hematologic Parameters in Patients with Esophageal Squamous-Cell Carcinoma Treated with Definitive Chemoradiotherapy
| dc.contributor.author | Yildirim, B. Akkus | |
| dc.contributor.author | Onal, C. | |
| dc.contributor.author | Torun, N. | |
| dc.contributor.author | Ozdemir, Y. | |
| dc.contributor.author | Guler, O. C. | |
| dc.contributor.orcID | 0000-0001-6661-4185 | en_US |
| dc.contributor.orcID | 0000-0002-5597-676X | en_US |
| dc.contributor.orcID | 0000-0002-2218-2074 | en_US |
| dc.contributor.orcID | 0000-0001-6908-3412 | en_US |
| dc.contributor.researcherID | V-5717-2017 | en_US |
| dc.contributor.researcherID | HOC-5611-2023 | en_US |
| dc.contributor.researcherID | AAE-2718-2021 | en_US |
| dc.contributor.researcherID | AAG-5629-2021 | en_US |
| dc.contributor.researcherID | AAC-5654-2020 | en_US |
| dc.date.accessioned | 2023-06-01T10:13:36Z | |
| dc.date.available | 2023-06-01T10:13:36Z | |
| dc.date.issued | 2017 | |
| dc.identifier.endpage | S81 | en_US |
| dc.identifier.issn | 0959-8049 | en_US |
| dc.identifier.issue | Supplement 1 | en_US |
| dc.identifier.startpage | S80 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9313 | |
| dc.identifier.volume | 72 | en_US |
| dc.identifier.wos | 000417650200255 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | EUROPEAN JOURNAL OF CANCER | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Correlation Between FDG-PET Parameters and Hematologic Parameters in Patients with Esophageal Squamous-Cell Carcinoma Treated with Definitive Chemoradiotherapy | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: