A new prediction model for left ventricular ejection fraction at the follow-up of ST elevation myocardial infarction patients
| dc.contributor.author | Genc, D. | |
| dc.contributor.author | Inan, D. | |
| dc.contributor.author | Simsek, B. | |
| dc.contributor.author | Kolak, Z. | |
| dc.contributor.author | Mollaalioglu, F. | |
| dc.contributor.author | Akdeniz, E. | |
| dc.contributor.author | Uzman, O. | |
| dc.contributor.author | Saygi, M. | |
| dc.contributor.author | Yumurtas, C. | |
| dc.contributor.author | Sungur, A. | |
| dc.contributor.author | Yilmaz, F. | |
| dc.contributor.author | Zeren, G. | |
| dc.contributor.author | Tanboga, H. | |
| dc.contributor.author | Karabay, C. | |
| dc.date.accessioned | 2022-07-06T13:34:14Z | |
| dc.date.available | 2022-07-06T13:34:14Z | |
| dc.date.issued | 2021 | |
| dc.identifier.endpage | 231 | en_US |
| dc.identifier.issn | 1388-9842 | en_US |
| dc.identifier.startpage | 230 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/7160 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | 000722181400607 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | EUROPEAN JOURNAL OF HEART FAILURE | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | A new prediction model for left ventricular ejection fraction at the follow-up of ST elevation myocardial infarction patients | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: