Prostate-specific membrane antigen PET response associates with radiographic progression-free survival following stereotactic ablative radiation therapy in oligometastatic castration-sensitive prostate cancer.
dc.contributor.author | Sutera, Philip | |
dc.contributor.author | Deek, Matthew | |
dc.contributor.author | Guler, Ozan Cem | |
dc.contributor.author | Hurmuz, Pervin | |
dc.contributor.author | Reyhan, Mehmet | |
dc.contributor.author | Rowe, Steven P. | |
dc.contributor.author | Hrinivich, William | |
dc.contributor.author | Ren, Lei | |
dc.contributor.author | Kiess, Ana Ponce | |
dc.contributor.author | Song, Daniel Y. | |
dc.contributor.author | Oymak, Ezgi | |
dc.contributor.author | Pienta, Kenneth J. | |
dc.contributor.author | Pomper, Martin | |
dc.contributor.author | Feng, Felix Y. | |
dc.contributor.author | Ozyigit, Gokhan | |
dc.contributor.author | Tran, Phuoc T. | |
dc.contributor.author | Phillips, Ryan | |
dc.contributor.author | Onal, Huseyin Cem | |
dc.date.accessioned | 2022-11-04T11:39:00Z | |
dc.date.available | 2022-11-04T11:39:00Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0732-183X | en_US |
dc.identifier.issue | 16 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/8009 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | 000863680301427 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | JOURNAL OF CLINICAL ONCOLOGY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Prostate-specific membrane antigen PET response associates with radiographic progression-free survival following stereotactic ablative radiation therapy in oligometastatic castration-sensitive prostate cancer. | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: