Long-term results of endovascular treatment for arteriovenous dialysis access thrombosis in 143 patients: A single center experience
| dc.contributor.author | Yilmazsoy, Yunus | |
| dc.contributor.author | Ozyer, Umut | |
| dc.contributor.pubmedID | 31379248 | en_US |
| dc.date.accessioned | 2020-12-21T13:36:29Z | |
| dc.date.available | 2020-12-21T13:36:29Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Objective: This study aimed to determine the long-term patency duration and rate of thrombosis of autologous arteriovenous fistulas and synthetic grafts treated with endovascular methods in a large patient population. Methods: A total of 144 arteriovenous accesses (37 radiocephalic, 51 brachiobasilic, 41 brachiocephalic, and 15 femorofemoral) from 143 patients were included in the study. A total of 304 endovascular thrombolytic treatment procedures were performed for 94 (65%) arteriovenous fistula and 50 (35%) arteriovenous graft accesses. Results: The procedural technical success rate was 98.7%. The mean follow-up duration was 32.5 (range, 3-132 months). The primary patency rates for arteriovenous fistulas and arteriovenous grafts were 78% and 78% at 6 months, 66% and 63% at 1 year, and 45% and 0% at 36 months, respectively. The assisted primary patency rates for arteriovenous fistulas and arteriovenous grafts were 82% and 84% at 6 months, 71% and 69% at 1 year, 51% and 29% at 36 months, and 30% and 1% at 60 months, respectively. The secondary patency rates for arteriovenous fistulas and arteriovenous grafts were 94% and 93% at 6 months, 85% and 85% at 1 year, 58% and 59% at 36 months, and 47% and 48% at 60 months, respectively. Conclusion: Although the primary patency durations for arteriovenous fistulas were better after endovascular thrombolytic treatment than those for arteriovenous grafts, the long-term outcomes of assisted primary and secondary patency durations after repeated procedures were similar for both types of arteriovenous accesses. | en_US |
| dc.identifier.endpage | 552 | en_US |
| dc.identifier.issn | 1129-7298 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-85070294796 | en_US |
| dc.identifier.startpage | 545 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5123 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.wos | 000479628600001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1177/1129729819865808 | en_US |
| dc.relation.journal | JOURNAL OF VASCULAR ACCESS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Thrombosed arteriovenous fistula | en_US |
| dc.subject | long-term patency rates | en_US |
| dc.subject | endovascular treatment | en_US |
| dc.subject | Arrow-Trerotola thrombectomy device | en_US |
| dc.subject | thrombectomy procedure | en_US |
| dc.title | Long-term results of endovascular treatment for arteriovenous dialysis access thrombosis in 143 patients: A single center experience | en_US |
| dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: