Variability of Dose and Level of Sirolimus in a Patient With Tuberous Sclerosis Complex and Subependymal Giant Cell Astrocytoma
dc.contributor.author | Yazici, Nalan | |
dc.contributor.author | Sarialioglu, Faik | |
dc.contributor.author | Alkan, Ozlem | |
dc.contributor.author | Erol, Ilknur | |
dc.contributor.author | Erbay, Ayse | |
dc.contributor.orcID | 0000-0003-4465-8229 | en_US |
dc.contributor.orcID | 0000-0002-3530-0463 | en_US |
dc.contributor.orcID | 0000-0001-7526-3460 | en_US |
dc.contributor.orcID | 0000-0002-8257-810X | en_US |
dc.contributor.pubmedID | 27082208 | en_US |
dc.contributor.researcherID | AAM-5138-2021 | en_US |
dc.contributor.researcherID | AAK-4825-2021 | en_US |
dc.contributor.researcherID | AAM-4169-2021 | en_US |
dc.contributor.researcherID | AAL-7766-2021 | en_US |
dc.date.accessioned | 2023-07-14T07:50:15Z | |
dc.date.available | 2023-07-14T07:50:15Z | |
dc.date.issued | 2016 | |
dc.identifier.eissn | 1545-5017 | en_US |
dc.identifier.endpage | 1498 | en_US |
dc.identifier.issn | 1545-5009 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-84976515170 | en_US |
dc.identifier.startpage | 1497 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9902 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | 000380108600036 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1002/pbc.25992 | en_US |
dc.relation.journal | PEDIATRIC BLOOD & CANCER | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Variability of Dose and Level of Sirolimus in a Patient With Tuberous Sclerosis Complex and Subependymal Giant Cell Astrocytoma | en_US |
dc.type | letter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: