Increased inflammatory state can be a predictive marker for acute kidney injury in acute decompansated heart failure patients with preserved ejection fraction
| dc.contributor.author | Kocabas, U. | |
| dc.contributor.author | Altay, H. | |
| dc.contributor.author | Ozkalayci, F. | |
| dc.contributor.author | Kulah, E. | |
| dc.contributor.author | Yildirimturk, O. | |
| dc.contributor.author | Pehlivanoglu, S. | |
| dc.contributor.orcID | 0000-0001-6424-9399 | en_US |
| dc.contributor.researcherID | AAG-5856-2020 | en_US |
| dc.date.accessioned | 2020-12-27T11:05:54Z | |
| dc.date.available | 2020-12-27T11:05:54Z | |
| dc.date.issued | 2019 | |
| dc.identifier.endpage | 47 | en_US |
| dc.identifier.issn | 1388-9842 | en_US |
| dc.identifier.startpage | 46 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5237 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wos | 000468990701101 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | EUROPEAN JOURNAL OF HEART FAILURE | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Increased inflammatory state can be a predictive marker for acute kidney injury in acute decompansated heart failure patients with preserved ejection fraction | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: