Total Body Irradiation Plus Fludarabine Versus Busulfan Plus Fludarabine As A Myeloablative Conditioning for Adults with Acute Myeloid Leukemia Treated with Allogeneic Hematopoietic Cell Transplantation. A Study on Behalf of The Acute Leukemia Working Party of The EBMT
| dc.contributor.author | Swoboda, Ryszard | |
| dc.contributor.author | Labopin, Myriam | |
| dc.contributor.author | Giebel, Sebastian | |
| dc.contributor.author | Schroeder, Thomas | |
| dc.contributor.author | Kroeger, Nicolaus | |
| dc.contributor.author | Arat, Mutlu | |
| dc.contributor.author | Savani, Bipin | |
| dc.contributor.author | Spyridonidis, Alexandros | |
| dc.contributor.author | Hamladji, Rose-Marie | |
| dc.contributor.author | Potter, Victoria | |
| dc.contributor.author | Berceanu, Ana | |
| dc.contributor.author | Yakoub-Agha, Ibrahim | |
| dc.contributor.author | Rambaldi, Alessandro | |
| dc.contributor.author | Ozdogu, Hakan | |
| dc.contributor.author | Sanz, Jaime | |
| dc.contributor.author | Nagler, Arnon | |
| dc.contributor.author | Mohty, Mohamad | |
| dc.contributor.pubmedID | 36460819 | en_US |
| dc.date.accessioned | 2023-09-27T11:44:29Z | |
| dc.date.available | 2023-09-27T11:44:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Cyclophosphamide is frequently substituted with fludarabine (Flu) in conditioning regimens before allogeneic hematopoietic cell transplantation (allo-HCT). We aimed to compare retrospectively, total body irradiation (12 Gy) plus Flu (FluTBI12) versus busulfan (Bu) plus Flu (FB4) as a myeloablative conditioning before allo-HCT in patients with acute myeloid leukemia (AML). Out of 3203 patients who met the inclusion criteria, 109 patients treated with FluTBI12 and 213 treated with FB4 were included in a final matched-pair analysis. In both groups, median patient age was 41 years, first or second complete remission (CR1/CR2) proportion was 78%/22%, allo-HCT from an unrelated donor was performed in 78% of patients. The probabilities of leukemia-free survival and overall survival at 2 years in FluTBI12 and FB4 groups were 65% vs. 60% (p = 0.64) and 70% vs. 72% (p = 0.87), respectively. The cumulative incidence of relapse was 19% vs. 29% (p = 0.11), while non-relapse mortality was 16% vs. 11%, respectively (p = 0.13). There were no statistical differences in both acute and chronic graft-versus-host disease (GVHD) incidence. The probability of GVHD-free, relapse-free survival (GRFS) was 49% for both groups. FluTBI12 and FB4 are comparable myeloablative regimens before allo-HCT in AML patients transplanted in CR1 and CR2. | en_US |
| dc.identifier.endpage | 287 | en_US |
| dc.identifier.issn | 0268-3369 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85143214969 | en_US |
| dc.identifier.startpage | 282 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10795 | |
| dc.identifier.volume | 58 | en_US |
| dc.identifier.wos | 000912918600002 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1038/s41409-022-01882-5 | en_US |
| dc.relation.journal | BONE MARROW TRANSPLANTATION | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | BONE-MARROW-TRANSPLANTATION | en_US |
| dc.subject | PREPARATIVE REGIMEN | en_US |
| dc.subject | OPEN-LABEL | en_US |
| dc.subject | CYCLOPHOSPHAMIDE | en_US |
| dc.subject | REMISSION | en_US |
| dc.title | Total Body Irradiation Plus Fludarabine Versus Busulfan Plus Fludarabine As A Myeloablative Conditioning for Adults with Acute Myeloid Leukemia Treated with Allogeneic Hematopoietic Cell Transplantation. A Study on Behalf of The Acute Leukemia Working Party of The EBMT | en_US |
| dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: