Bilateral Oophorectomy Has Detrimental Effect on Intima-Media Thickness (IMT) in Carotid and Coronary Arteries and Augments Estrogen Receptors in Neuronal Cells: Randomized-Controlled-Trial in A Rat Model
| dc.contributor.author | Ozdemirci, S. | |
| dc.contributor.author | Kasapoglu, T. | |
| dc.contributor.author | Dilbaz, B. | |
| dc.contributor.author | Duran, B. | |
| dc.contributor.author | Salgur, F. | |
| dc.contributor.author | Koc, O. | |
| dc.contributor.author | Unverdi, H. | |
| dc.contributor.author | Hucumenoglu, S. | |
| dc.contributor.orcID | 0000-0001-5502-7751 | en_US |
| dc.contributor.researcherID | AAI-8762-2021 | en_US |
| dc.contributor.researcherID | AAE-7154-2021 | en_US |
| dc.date.accessioned | 2023-12-28T12:49:55Z | |
| dc.date.available | 2023-12-28T12:49:55Z | |
| dc.date.issued | 2015 | |
| dc.identifier.eissn | 1460-2350 | en_US |
| dc.identifier.endpage | 425 | en_US |
| dc.identifier.issn | 0268-1161 | en_US |
| dc.identifier.issue | Supplement 1 | en_US |
| dc.identifier.startpage | 425 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/11255 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | 000359740303080 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | HUMAN REPRODUCTION | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | oophorectomy | en_US |
| dc.subject | intima-media thickness | en_US |
| dc.subject | coronary artery | en_US |
| dc.subject | carotid artery | en_US |
| dc.subject | estrogen receptor | en_US |
| dc.title | Bilateral Oophorectomy Has Detrimental Effect on Intima-Media Thickness (IMT) in Carotid and Coronary Arteries and Augments Estrogen Receptors in Neuronal Cells: Randomized-Controlled-Trial in A Rat Model | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: