Efficacy of Adjuvant 9-Weeks Trastuzumab in Node-Negative T1A/B Her2-Positive Breast Cancer
dc.contributor.author | Sendur, M. A. | |
dc.contributor.author | Aksoy, S. | |
dc.contributor.author | Uncu, D. | |
dc.contributor.author | Demir, H. | |
dc.contributor.author | Yuksel, S. | |
dc.contributor.author | Ekinci, A. S. | |
dc.contributor.author | Kaplan, A. | |
dc.contributor.author | Ustaalioglu, B. B. | |
dc.contributor.author | Tufan, G. | |
dc.contributor.author | Inanc, M. | |
dc.contributor.author | Ozdemir, N. | |
dc.contributor.author | Artac, M. | |
dc.contributor.author | Tastekin, D. | |
dc.contributor.author | Kacan, T. | |
dc.contributor.author | Oguz, A. | |
dc.contributor.author | Arpaci, E. | |
dc.contributor.author | Yazilitas, D. | |
dc.contributor.author | Gumus, M. | |
dc.contributor.author | Zengin, N. | |
dc.contributor.author | Altundag, M. K. | |
dc.contributor.orcID | https://orcid.org/0000-0001-6512-6534 | en_US |
dc.contributor.researcherID | W-8004-2019 | en_US |
dc.date.accessioned | 2023-12-05T13:20:25Z | |
dc.date.available | 2023-12-05T13:20:25Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0923-7534 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10988 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | 000346901000167 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1093/annonc/mdu327.44 | en_US |
dc.relation.journal | ANNALS OF ONCOLOGY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Efficacy of Adjuvant 9-Weeks Trastuzumab in Node-Negative T1A/B Her2-Positive Breast Cancer | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: