Compatibility levels between blood gas analysis and central laboratory hemoglobin and electrolyte tests in pediatric patients: A single-center experience
| dc.contributor.author | Konuksever, Dilek | |
| dc.contributor.author | Yucel, Sevinc Puren | |
| dc.contributor.author | Boluk, Oguz | |
| dc.contributor.author | Kilic, Betul Orhan | |
| dc.contributor.author | Tasar, Medine Aysin | |
| dc.contributor.pubmedID | 36178754 | en_US |
| dc.date.accessioned | 2022-10-27T09:25:49Z | |
| dc.date.available | 2022-10-27T09:25:49Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Introduction We aimed to evaluate the interchangeability of sodium, potassium, hemoglobin, and hematocrit measurement between the blood gas analyzers and laboratory automatic analyzers results. Methods This was a retrospective cross-sectional study. The results of 1927 paired samples analyzed simultaneously with the blood gas analyzer and the laboratory automatic analyzer were compared. The Bland-Altman and Cohen's kappa statistic detected the agreement between the two analyses. Results The limits of agreement (+/- 1.96 standard deviation of the mean difference) were -11.1 to 20.3 for sodium, -1.9 to 0.5 for potassium, -16.1 to 12.9 for hematocrit, and -5.0 to 4.0 for hemoglobin. Agreement between the two analyses was not acceptable within the defined clinically acceptable limits. In addition, none of the kappa values were higher than 0.60, which highlights the lack of agreement between the two analyzers. Conclusion The blood gas analyzers and laboratory automatic analyzers results cannot be used interchangeably. | en_US |
| dc.identifier.endpage | 113 | |
| dc.identifier.issn | 1155-5645 | en_US |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85139495892 | en_US |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | http://hdl.handle.net/11727/7895 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | 000865410500001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1111/pan.14567 | en_US |
| dc.relation.journal | PEDIATRIC ANESTHESIA | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | blood gas analysis | en_US |
| dc.subject | hematocrit | en_US |
| dc.subject | hemoglobin | en_US |
| dc.subject | pediatric emergency | en_US |
| dc.subject | potassium | en_US |
| dc.subject | sodium | en_US |
| dc.title | Compatibility levels between blood gas analysis and central laboratory hemoglobin and electrolyte tests in pediatric patients: A single-center experience | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: