Evaluation of Relationship Between Chorangiomas and Hypoxiarelated Placental Changes in Singleton and Multiple Pregnancy
| dc.contributor.author | Ayva, E. S. | |
| dc.contributor.author | Tunca, Z. | |
| dc.contributor.author | Tepeoglu, M. | |
| dc.contributor.orcID | 0000-0002-2280-8778 | en_US |
| dc.contributor.orcID | 0000-0002-9894-8005 | en_US |
| dc.contributor.researcherID | AAK-1967-2021 | en_US |
| dc.contributor.researcherID | AAK-5222-2021 | en_US |
| dc.date.accessioned | 2023-06-14T07:57:43Z | |
| dc.date.available | 2023-06-14T07:57:43Z | |
| dc.date.issued | 2017 | |
| dc.identifier.endpage | S226 | en_US |
| dc.identifier.issn | 0945-6317 | en_US |
| dc.identifier.issue | s | en_US |
| dc.identifier.startpage | S226 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9574 | |
| dc.identifier.volume | 471 | en_US |
| dc.identifier.wos | 000408735402246 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | VIRCHOWS ARCHIV | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Evaluation of Relationship Between Chorangiomas and Hypoxiarelated Placental Changes in Singleton and Multiple Pregnancy | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: