Analysis of E-Cadherin, Beta-Catenin and Snail Protein Expressions for Determining Epithelial-Mesenchymal Transition in Prostatic Adenocarcinomas
dc.contributor.author | Ipekci, T. | |
dc.contributor.author | Unal, B. | |
dc.contributor.author | Ozden, F. | |
dc.contributor.author | Ipekci, O. | |
dc.contributor.author | Sezer, C. | |
dc.contributor.orcID | https://orcid.org/0000-0002-2755-0526 | en_US |
dc.contributor.researcherID | AAB-2986-2020 | en_US |
dc.contributor.researcherID | HZK-7453-2023 | en_US |
dc.contributor.researcherID | AAH-7614-2019 | en_US |
dc.date.accessioned | 2023-12-08T08:42:52Z | |
dc.date.available | 2023-12-08T08:42:52Z | |
dc.date.issued | 2014 | |
dc.identifier.endpage | S174 | en_US |
dc.identifier.issn | 0945-6317 | en_US |
dc.identifier.startpage | S174 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11034 | |
dc.identifier.volume | 465 | en_US |
dc.identifier.wos | 000344386801197 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | VIRCHOWS ARCHIV | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Analysis of E-Cadherin, Beta-Catenin and Snail Protein Expressions for Determining Epithelial-Mesenchymal Transition in Prostatic Adenocarcinomas | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: