Computer-Based Method for Measuring The Anteversion of The Acetabular Component on Pelvic Radiographs
| dc.contributor.author | Sahin, Seda | |
| dc.contributor.author | Akata, Emin | |
| dc.contributor.author | Erogul, Osman | |
| dc.contributor.author | Sanal, Hatice Tuba | |
| dc.contributor.author | Yildiz, Cemil | |
| dc.contributor.author | Tuncay, Cengiz | |
| dc.contributor.orcID | https://orcid.org/0000-0001-5856-8895 | en_US |
| dc.contributor.researcherID | AAF-3988-2021 | en_US |
| dc.date.accessioned | 2023-05-31T11:37:02Z | |
| dc.date.available | 2023-05-31T11:37:02Z | |
| dc.date.issued | 2017 | |
| dc.identifier.endpage | S30 | en_US |
| dc.identifier.issn | 0168-1656 | en_US |
| dc.identifier.startpage | S30 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9301 | |
| dc.identifier.volume | 256 | en_US |
| dc.identifier.wos | 000413585400088 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1016/j.jbiotec.2017.06.652 | en_US |
| dc.relation.journal | JOURNAL OF BIOTECHNOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Computer-Based Method for Measuring The Anteversion of The Acetabular Component on Pelvic Radiographs | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: