The Significance Of Nomograms For Predicting Node Metastasis in 68ga-PSMA-PET/CT in Prostate Cancer
| dc.contributor.author | Onal, C. | |
| dc.contributor.author | Guler, O. C. | |
| dc.contributor.author | Torun, N. | |
| dc.contributor.author | Reyhan, M. | |
| dc.contributor.researcherID | HOC-5611-2023 | en_US |
| dc.date.accessioned | 2023-09-08T08:43:06Z | |
| dc.date.available | 2023-09-08T08:43:06Z | |
| dc.date.issued | 2020 | |
| dc.identifier.eissn | 1879-0887 | en_US |
| dc.identifier.endpage | S623 | en_US |
| dc.identifier.issn | 0167-8140 | en_US |
| dc.identifier.issue | Supplement 1 | en_US |
| dc.identifier.startpage | S623 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10559 | |
| dc.identifier.volume | 152 | en_US |
| dc.identifier.wos | 000648572702206 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | RADIOTHERAPY AND ONCOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Significance Of Nomograms For Predicting Node Metastasis in 68ga-PSMA-PET/CT in Prostate Cancer | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: