Incidence and outcome of kaposi sarcoma after hsct: A retrospective analysis on behalf of IDWP
| dc.contributor.author | Ozdogu, Hakan | |
| dc.date.accessioned | 2020-11-09T07:26:49Z | |
| dc.date.available | 2020-11-09T07:26:49Z | |
| dc.date.issued | 2019 | |
| dc.description.sponsorship | European Soc Blood & Marrow Transplantat | en_US |
| dc.identifier.endpage | 106 | en_US |
| dc.identifier.issn | 0268-3369 | en_US |
| dc.identifier.startpage | 105 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5012 | |
| dc.identifier.volume | 54 | en_US |
| dc.identifier.wos | 000487707800105 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | BONE MARROW TRANSPLANTATION | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Incidence and outcome of kaposi sarcoma after hsct: A retrospective analysis on behalf of IDWP | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: