Relationship of P-Selectin Glycoprotein Ligand-1 to Prognosis in Patients with Multiple Myeloma
dc.contributor.author | Atalay, Figen | |
dc.contributor.author | Atesoglu, Elif Birtas | |
dc.contributor.author | Yildiz, Semsi | |
dc.contributor.author | Firath-Tuglular, Tulin | |
dc.contributor.author | Karakus, Sema | |
dc.contributor.author | Bayik, Mahmut | |
dc.contributor.orcID | 0000-0003-4384-2913 | en_US |
dc.contributor.orcID | 0000-0001-7615-4581 | en_US |
dc.contributor.pubmedID | 25445472 | en_US |
dc.contributor.researcherID | B-5507-2014 | en_US |
dc.contributor.researcherID | W-9092-2019 | en_US |
dc.date.accessioned | 2024-02-26T12:50:56Z | |
dc.date.available | 2024-02-26T12:50:56Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The aim of the present study was to investigate the relationship between PSGL-1 expression in the bone marrow and the known prognostic factors for multiple myeloma disease, disease stage, and survival. D162 staining and the staining degree, with the other standard immunohistochemical stains, were shown to be beneficial in the diagnosis of multiple myeloma disease. However, the results did not provide information about the disease course. Background: Changes occur in adhesion molecules in the disease course of multiple myeloma. P-selectin glycoprotein ligand-1 (PSGL-1, CD162) works as the ligand of selectin-neutrophil adhesion molecules. The aim of the present study was to investigate the relationship between PSGL-1 expression in the bone marrow and the known prognostic factors for multiple myeloma disease, disease stage, and survival. Materials and Methods: This research included 63 patients with multiple myeloma (26 women [41.3%]; 37 men [58.7%]). The bone marrow biopsy samples obtained at disease diagnosis for each patient were stained imniunohistochemically in terms of CD162 expression using standard diagnostic immunohistochemical staining methods. The laboratory results, CD162 expression, overall survival, demographic characteristics of the disease, and the relationship between CD162 expression and the disease stage were evaluated. Results: Among the 63 patients included in the present study, the survival rate was 82.3% for 1 year, 73.2% for 2 years, 63.4% for 3 years, 51.7% for 4 years, 40.3% for 5 years, and 33.6% for 6 and 7 years. A statistically significant difference was not detected between the CD162 staining ratio and disease survival (P = .232). A statistically significant difference was not detected between the CD162 staining degree and survival rate (P = .184). However, the overall survival of the patients with no CD162 expression in the bone marrow was lower than that for the patients whose CD162 was stained 1, 2, and 3 degrees (12.33 +/- 11.49, 28.65 +/- 31.44, 37.25 +/- 29.32, and 47.92 +/- 45.29 months, respectively; P < .001). Conclusion: In the present study, CD162 staining and the staining degree, with the other standard immunohistochemical stains, were shown to be beneficial in the diagnosis of multiple myeloma disease. However, the results did not provide information about the disease course. Studies of a larger number of patients to examine P-selectin and interleukin-6 levels are needed to investigate the disease course. | en_US |
dc.identifier.eissn | 2152-2669 | en_US |
dc.identifier.endpage | 170 | en_US |
dc.identifier.issn | 2152-2650 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84923380234 | en_US |
dc.identifier.startpage | 164 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11629 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | 000351655500005 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1016/j.clml.2014.09.005 | en_US |
dc.relation.journal | CLINICAL LYMPHOMA MYELOMA & LEUKEMIA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | CD162 | en_US |
dc.subject | Immunocytochemistry | en_US |
dc.subject | Multiple myeloma | en_US |
dc.subject | Prognosis | en_US |
dc.subject | P-selectin ligand protein | en_US |
dc.title | Relationship of P-Selectin Glycoprotein Ligand-1 to Prognosis in Patients with Multiple Myeloma | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: