The Role of Ga-68-PSMA-PET/CT and Diffusion Weighted-MRI in Lymph Node Staging in Prostate Cancer Patients Treated with Definitive Radiotherapy
| dc.contributor.author | Guler, O. C. | |
| dc.contributor.author | Erbay, G | |
| dc.contributor.author | Torun, N. | |
| dc.contributor.author | Onal, C. | |
| dc.contributor.orcID | 0000-0002-2742-9021 | en_US |
| dc.contributor.orcID | 0000-0002-5597-676X | en_US |
| dc.contributor.orcID | 0000-0002-1706-8680 | en_US |
| dc.contributor.orcID | 0000-0001-6908-3412 | en_US |
| dc.contributor.researcherID | D-5195-2014 | en_US |
| dc.contributor.researcherID | AAE-2718-2021 | en_US |
| dc.contributor.researcherID | AAK-5370-2021 | en_US |
| dc.contributor.researcherID | AAC-5654-2020 | en_US |
| dc.date.accessioned | 2021-04-19T09:17:12Z | |
| dc.date.available | 2021-04-19T09:17:12Z | |
| dc.date.issued | 2020 | |
| dc.identifier.endpage | E882 | en_US |
| dc.identifier.issn | 0360-3016 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | E881 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5716 | |
| dc.identifier.volume | 108 | en_US |
| dc.identifier.wos | 000582521503094 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Role of Ga-68-PSMA-PET/CT and Diffusion Weighted-MRI in Lymph Node Staging in Prostate Cancer Patients Treated with Definitive Radiotherapy | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: