The Clinic Role of FDG-PET/CT and Ga68-DOTATATE PET/CT in Differentiated Thyroid Cancer Patients with Negative Iodine-131 Whole Body Scan and Elevated Serum Thyroglobulin Level
dc.contributor.author | Torun, N. | |
dc.contributor.author | Erhamamci, S. | |
dc.contributor.author | Reyhan, M. | |
dc.contributor.author | Nursal, G. N. | |
dc.contributor.author | Yapar, A. F. | |
dc.contributor.orcID | 0000-0002-5597-676X | en_US |
dc.contributor.orcID | 0000-0002-5302-4386 | en_US |
dc.contributor.orcID | 0000-0003-1715-4180 | en_US |
dc.contributor.researcherID | AAE-2718-2021 | en_US |
dc.contributor.researcherID | R-3735-2016 | en_US |
dc.contributor.researcherID | AAI-8973-2021 | en_US |
dc.date.accessioned | 2023-05-12T08:11:27Z | |
dc.date.available | 2023-05-12T08:11:27Z | |
dc.date.issued | 2018 | |
dc.identifier.endpage | S553 | en_US |
dc.identifier.issn | 1619-7070 | en_US |
dc.identifier.issue | Supplement 1 | en_US |
dc.identifier.startpage | S553 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9018 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | 000449266205084 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The Clinic Role of FDG-PET/CT and Ga68-DOTATATE PET/CT in Differentiated Thyroid Cancer Patients with Negative Iodine-131 Whole Body Scan and Elevated Serum Thyroglobulin Level | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: