Cor Triatriaturn: A Single Institution's Experience
| dc.contributor.author | Gursu, Hazim Alper | |
| dc.contributor.author | Varan, Birgul | |
| dc.contributor.author | Ozkan, Murat | |
| dc.contributor.author | Erdogan, Ilkay | |
| dc.contributor.author | Oktay, Ayla | |
| dc.contributor.author | Aslamaci, Salt | |
| dc.contributor.orcID | 0000-0002-6719-8563 | en_US |
| dc.contributor.orcID | 0000-0002-0707-2678 | en_US |
| dc.contributor.orcID | 0000-0001-6887-3033 | en_US |
| dc.contributor.researcherID | ABB-1767-2021 | en_US |
| dc.contributor.researcherID | AHI-4502-2022 | en_US |
| dc.contributor.researcherID | ABB-2220-2021 | en_US |
| dc.contributor.researcherID | AAJ-2305-2021 | en_US |
| dc.date.accessioned | 2024-02-28T11:50:45Z | |
| dc.date.available | 2024-02-28T11:50:45Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Background: This study aims to analyze the data regarding cases diagnosed with cor triatriatum sinistrum at a single pediatric center, highlighting symptoms on presentation of the anomaly, mode of diagnosis, age at the time of diagnosis, any other accompanying cardiac defects, and outcomes. Methods: Records of 21 patients (13 females, 8 males; mean age 32.4 month; range 7 days to 57 years) diagnosed with cor triatriatum sinistrum between January 1997 and January 2012 at the pediatric cardiology clinic were analyzed retrospectively. Medical records including demographic data, clinical progress, diagnostic approach, and surgical interventions were reviewed. Results: The majority of patients (81%) had accompanying cardiac defects, atrial septal defect being the most frequent (33%). Restrictive pattern was detected in five patients. Seven patients (33%) died after diagnosis. We resect the fibromuscular diaphragm in 11 of 21 patients. One patient died after operation. Most common presenting symptoms were lower respiratory tract infections, dyspnea, and early fatigue. Sixteen patients were diagnosed with echocardiography. Conclusion: Despite the diversity in clinical findings at presentation and accompanying cardiac lesions, cor triatriatum sinistrum is a treatable defect with satisfying treatment outcomes. | en_US |
| dc.identifier.endpage | 13 | en_US |
| dc.identifier.issn | 1301-5680 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 9 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/11696 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | 000348962500002 | en_US |
| dc.language.iso | tur | en_US |
| dc.relation.isversionof | 10.5606/tgkdc.dergisi.2015.10191 | en_US |
| dc.relation.journal | TURK GOGUS KALP DAMAR CERRAHISI DERGISI-TURKISH JOURNAL OF THORACIC AND CARDIOVASCULAR SURGERY | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cardiac surgery | en_US |
| dc.subject | congenital heart defect | en_US |
| dc.subject | echocardiography | en_US |
| dc.title | Cor Triatriaturn: A Single Institution's Experience | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: