Paraaortic Lymph Node Involvement is A Stronger Prognostic Factor for Overall Survival in Epithelial Ovarian Cancer Rather Than Pelvic Lymph Node Involvement
dc.contributor.author | Gunakan, E. | |
dc.contributor.author | Alemdaroglu, S. | |
dc.contributor.author | Kucukyildiz, I. | |
dc.contributor.author | Dursun, P. | |
dc.contributor.author | Ayhan, A. | |
dc.contributor.author | Kuscu, E. | |
dc.contributor.orcID | 0000-0003-4335-6659 | en_US |
dc.contributor.orcID | 0000-0002-0992-6980 | en_US |
dc.contributor.researcherID | AAJ-5802-2021 | en_US |
dc.contributor.researcherID | AAI-8400-2021 | en_US |
dc.contributor.researcherID | AAI-8792-2021 | en_US |
dc.date.accessioned | 2023-06-26T08:40:22Z | |
dc.date.available | 2023-06-26T08:40:22Z | |
dc.date.issued | 2016 | |
dc.identifier.eissn | 1525-1438 | en_US |
dc.identifier.endpage | 613 | en_US |
dc.identifier.issn | 1048-891X | en_US |
dc.identifier.issue | Supplement 3 | en_US |
dc.identifier.startpage | 613 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9840 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | 000387109100506 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Paraaortic Lymph Node Involvement is A Stronger Prognostic Factor for Overall Survival in Epithelial Ovarian Cancer Rather Than Pelvic Lymph Node Involvement | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: