Better diastolic function in CRT candidates is associated with improved survival after CRT implantation
dc.contributor.author | Galli, E. | |
dc.contributor.author | Smiseth, O. A. | |
dc.contributor.author | Aalen, J. | |
dc.contributor.author | Duchenne, J. | |
dc.contributor.author | Larsen, C. | |
dc.contributor.author | Sade, E. | |
dc.contributor.author | Hubert, A. | |
dc.contributor.author | Anilkumar, S. | |
dc.contributor.author | Penicka, M. | |
dc.contributor.author | Harnandez, A. | |
dc.contributor.author | Leclercq, C. | |
dc.contributor.author | Voigt, J-U | |
dc.contributor.author | Donal, E. | |
dc.date.accessioned | 2021-03-19T08:55:07Z | |
dc.date.available | 2021-03-19T08:55:07Z | |
dc.date.issued | 2020 | |
dc.identifier.endpage | 41 | en_US |
dc.identifier.issn | 0195-668X | en_US |
dc.identifier.startpage | 41 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/5580 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | 000606106300042 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | EUROPEAN HEART JOURNAL | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Better diastolic function in CRT candidates is associated with improved survival after CRT implantation | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: