Isolation and Characterization of Rare Flavone Tetraglycosides from the Seeds of the Bioactive Plant: Peganum harmala L.
| dc.contributor.author | Tastekin, Nuriye Hilal | |
| dc.contributor.author | Atakay, Mehmet | |
| dc.contributor.author | Salih, Bekir | |
| dc.contributor.author | Basaran, A. Ahmet | |
| dc.date.accessioned | 2022-11-04T07:15:44Z | |
| dc.date.available | 2022-11-04T07:15:44Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The phytochemical investigation of Peganum harmala L. seeds yielded two rare flavone tetraglycosides following isolation, purification, and analyses. The compound determined to be diosmetin-7-O-beta-D-glucopyranosyl-(1 -> 2)-beta-D-glucopyranosyl-(1 -> 2)-[alpha-L-rhamnopyranosyl-(1 -> 6)]-beta-D-glucopyranoside (1) was first isolated from the species while the other compound characterized to be acacetin-7-O-beta-D-glucopyranosyl-(1 -> 2)-beta-D-glucopyranosyl-(1 -> 2)-[alpha-L-rhamnopyranosyl-(1 -> 6)]-beta-D-glucopyranoside (2) was isolated from the genus Peganum for the first time. Their structures were primarily elucidated by one-dimensional (1D) and two-dimensional (2D) nuclear magnetic resonance (NMR) (H-1, C-13 NMR, DEPT, COSY, HSQC and HMBC) and supported by matrix-assisted laser desorption ionization-time of flight-mass spectrometry (MALDI-TOF-MS) and MALDI-TOF-MS/MS analyses. | en_US |
| dc.identifier.endpage | 1513 | |
| dc.identifier.issn | 0003-2719 | en_US |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85141205391 | en_US |
| dc.identifier.startpage | 1502 | |
| dc.identifier.uri | http://hdl.handle.net/11727/8001 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | 000871781700001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1080/00032719.2022.2135722 | en_US |
| dc.relation.journal | ANALYTICAL LETTERS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | flavone tetraglycoside | en_US |
| dc.subject | matrix-assisted laser desorption ionization-time of flight (MALDI-TOF) mass spectrometry (MS) | en_US |
| dc.subject | nuclear magnetic resonance (NMR) | en_US |
| dc.subject | Peganum harmala L | en_US |
| dc.subject | seeds | en_US |
| dc.subject | phytochemistry | en_US |
| dc.title | Isolation and Characterization of Rare Flavone Tetraglycosides from the Seeds of the Bioactive Plant: Peganum harmala L. | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: