Effect of Latanoprost on Choroidal Thickness
dc.contributor.author | Sahinoglu Keskek, Nedime | |
dc.contributor.author | Canan, Handan | |
dc.contributor.orcID | 0000-0002-5877-6536 | en_US |
dc.contributor.orcID | 0000-0001-8544-103X | en_US |
dc.contributor.pubmedID | 29750717 | en_US |
dc.contributor.researcherID | AAB-6394-2021 | en_US |
dc.contributor.researcherID | T-4258-2017 | en_US |
dc.date.accessioned | 2023-08-18T13:05:26Z | |
dc.date.available | 2023-08-18T13:05:26Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Purpose:The purpose of this study was to evaluate the changes in choroidal thickness during the use of latanoprost eyedrops which shift fluid to the suprachoroidal space and change choroidal perfusion.Materials and Methods:This prospective study included 34 eyes of 17 bilateral glaucoma or ocular hypertensive patients who had no previous hypotensive therapy. Each patient had both eyes treated with latanoprost. Each patient also underwent a complete ophthalmological examination and optical coherence tomography measurement. Choroidal thickness measurements by optical coherence tomography were carried out on the first visit before latanoprost use and at time intervals of 7 and 30 days of therapy.Results:The patients' mean age was 62.311 years (range, 30 to 83y). Of 17 patients, 7 were female individuals. There were no significant differences in central choroidal thicknesses at the fovea, or at each point within the horizontal nasal and temporal quadrants between visits (P<0.05 for all comparisons).Conclusions:The current study showed that choroidal thickness does not change after latanoprost therapy. However, the choroidal changes of anterior part of the eye can be effected by the latanoprost therapy. Future studies investigating the anterior part of the eye and focusing on both choroidal perfusion and choroidal thickness may give additional information concerning the mechanism of action. | en_US |
dc.identifier.eissn | 1536-481X | en_US |
dc.identifier.endpage | 637 | en_US |
dc.identifier.issn | 1057-0829 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85049874340 | en_US |
dc.identifier.startpage | 635 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10349 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | 000438232700016 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1097/IJG.0000000000000978 | en_US |
dc.relation.journal | JOURNAL OF GLAUCOMA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | choroidal perfusion | en_US |
dc.subject | choroidal thickness | en_US |
dc.subject | latanoprost | en_US |
dc.subject | prostaglandin F2 analog | en_US |
dc.subject | uesuveoscleral outflow | en_US |
dc.title | Effect of Latanoprost on Choroidal Thickness | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: