Effect of Levatirecetam Monotherapy on Complete Blood Count, Immunoglobulin Levels and Lymphocyte Subsets in Children and Adolescents with Epilepsy
dc.contributor.author | Misirlioglu, P. K. | |
dc.contributor.author | Erol, I. | |
dc.contributor.author | Savas, T. | |
dc.contributor.author | Cagla, S. | |
dc.contributor.author | Kozanoglu, I. | |
dc.contributor.orcID | 0000-0002-3530-0463 | en_US |
dc.contributor.orcID | 0000-0002-5268-1210 | en_US |
dc.contributor.researcherID | AAK-4825-2021 | en_US |
dc.contributor.researcherID | AAE-1241-2021 | en_US |
dc.date.accessioned | 2023-06-01T11:12:52Z | |
dc.date.available | 2023-06-01T11:12:52Z | |
dc.date.issued | 2017 | |
dc.identifier.endpage | S51 | en_US |
dc.identifier.issn | 0013-9580 | en_US |
dc.identifier.issue | Supplement 5 | en_US |
dc.identifier.startpage | S51 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9318 | |
dc.identifier.volume | 58 | en_US |
dc.identifier.wos | 000417566600142 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | EPILEPSIA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect of Levatirecetam Monotherapy on Complete Blood Count, Immunoglobulin Levels and Lymphocyte Subsets in Children and Adolescents with Epilepsy | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: