Influence of Creatinine Clearance on Survival Parameters in Small Cell Lung Cancer Treated with Cisplatin-Based Chemotherapy Regimen
| dc.contributor.author | Gozel, Sedat | |
| dc.contributor.author | Sumbul, Ahmet | |
| dc.contributor.author | Sedef, Ali Murat | |
| dc.contributor.author | Besen, Ayberk | |
| dc.contributor.author | Mertsoylu, Huseyin | |
| dc.contributor.author | Batmaci, Celal | |
| dc.contributor.author | Kose, Fatih | |
| dc.contributor.orcID | 0000-0002-5573-906X | en_US |
| dc.contributor.orcID | 0000-0002-7862-0192 | en_US |
| dc.contributor.orcID | 0000-0002-1932-9784 | en_US |
| dc.contributor.researcherID | D-4793-2014 | en_US |
| dc.contributor.researcherID | AAD-6910-2021 | en_US |
| dc.contributor.researcherID | M-9530-2014 | en_US |
| dc.date.accessioned | 2023-06-07T10:35:29Z | |
| dc.date.available | 2023-06-07T10:35:29Z | |
| dc.date.issued | 2017 | |
| dc.identifier.endpage | S702 | en_US |
| dc.identifier.issn | 1556-0864 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | S701 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9397 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | 000413055801422 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | JOURNAL OF THORACIC ONCOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | creatinine clearance | en_US |
| dc.subject | small cell lung cancer | en_US |
| dc.subject | survival | en_US |
| dc.title | Influence of Creatinine Clearance on Survival Parameters in Small Cell Lung Cancer Treated with Cisplatin-Based Chemotherapy Regimen | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: