Preoperative Systemic Immune-Inflammation Index, Platelet-Lymphocyte Ratio and Neutrophil-Lymphocyte Ratio in Predicting the Delayed Graft Function in Pediatric Renal Transplant Recipients: A Single Centre Study
dc.contributor.author | Baskin, Esra | |
dc.contributor.author | Siddiqui, Meraj Alam | |
dc.contributor.author | Gulleroglu, Kaan Savas | |
dc.contributor.author | Yilmaz, Aysun Caltik | |
dc.contributor.author | Akdur, Aydincan | |
dc.contributor.author | Moray, Gokhan | |
dc.contributor.author | Haberal, Mehmet | |
dc.contributor.orcID | 0000-0003-1434-3824 | en_US |
dc.contributor.orcID | 0000-0002-5739-6590 | en_US |
dc.contributor.orcID | 0000-0002-3462-7632 | en_US |
dc.contributor.researcherID | AAJ-8833-2021 | en_US |
dc.contributor.researcherID | ABF-7609-2022 | en_US |
dc.contributor.researcherID | AAJ-8097-2021 | en_US |
dc.date.accessioned | 2023-09-22T11:33:08Z | |
dc.date.available | 2023-09-22T11:33:08Z | |
dc.date.issued | 2022 | |
dc.identifier.eissn | 1534-6080 | en_US |
dc.identifier.endpage | S270 | en_US |
dc.identifier.issn | 0041-1337 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | S270 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10771 | |
dc.identifier.volume | 106 | en_US |
dc.identifier.wos | 000889117000404 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | TRANSPLANTATION | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Preoperative Systemic Immune-Inflammation Index, Platelet-Lymphocyte Ratio and Neutrophil-Lymphocyte Ratio in Predicting the Delayed Graft Function in Pediatric Renal Transplant Recipients: A Single Centre Study | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: