Correlation of Histopahologic Response and Prognostic Markers with Survival in Locally Advanced Non-Small Cell Lung Cancer Patients Who Have Treated with Neoadjuvant Chemotherapy
| dc.contributor.author | Kucukoztas, Nadire | |
| dc.contributor.author | Oguz, Arzu | |
| dc.contributor.author | Rahatli, Samed | |
| dc.contributor.author | Dizdar, Omer | |
| dc.contributor.author | Keskin, Gul Sema Yildiran | |
| dc.contributor.author | Ozyilkan, Ozgur | |
| dc.contributor.author | Altundag, Ozden | |
| dc.contributor.orcID | 0000-0001-8825-4918 | en_US |
| dc.contributor.orcID | 0000-0003-0197-6622 | en_US |
| dc.contributor.orcID | 0000-0001-5588-0306 | en_US |
| dc.contributor.orcID | 0000-0001-6512-6534 | en_US |
| dc.contributor.orcID | 0000-0003-3163-7429 | en_US |
| dc.contributor.researcherID | AAD-2817-2021 | en_US |
| dc.contributor.researcherID | W-9219-2019 | en_US |
| dc.contributor.researcherID | AAM-3226-2021 | en_US |
| dc.contributor.researcherID | W-8004-2019 | en_US |
| dc.contributor.researcherID | AAJ-3047-2021 | en_US |
| dc.date.accessioned | 2024-01-26T10:35:10Z | |
| dc.date.available | 2024-01-26T10:35:10Z | |
| dc.date.issued | 2015 | |
| dc.identifier.eissn | 1527-7755 | en_US |
| dc.identifier.issn | 0732-183X | en_US |
| dc.identifier.issue | 15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/11339 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.wos | 000358036903829 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | JOURNAL OF CLINICAL ONCOLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Correlation of Histopahologic Response and Prognostic Markers with Survival in Locally Advanced Non-Small Cell Lung Cancer Patients Who Have Treated with Neoadjuvant Chemotherapy | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: