Speckle Tracking Imaging For Evaluation Of Effects Of Peep Level On Right Ventricular Function
| dc.contributor.author | Pirat, A. | |
| dc.contributor.author | Turker, M. | |
| dc.contributor.author | Firat, A. Camkiran | |
| dc.contributor.author | Pirat, B. | |
| dc.contributor.author | Sezgin, A. | |
| dc.contributor.author | Arslan, G. | |
| dc.contributor.orcID | 0000-0003-4576-8630 | en_US |
| dc.contributor.researcherID | AAI-8897-2021 | en_US |
| dc.date.accessioned | 2023-11-20T11:30:00Z | |
| dc.date.available | 2023-11-20T11:30:00Z | |
| dc.date.issued | 2015 | |
| dc.identifier.eissn | 1535-4970 | en_US |
| dc.identifier.issn | 1073-449X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10879 | |
| dc.identifier.volume | 191 | en_US |
| dc.identifier.wos | 000377582803431 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Speckle Tracking Imaging For Evaluation Of Effects Of Peep Level On Right Ventricular Function | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: