Effect of Dry Eye on Scheimpflug Imaging of the Cornea and Elevation Data
| dc.contributor.author | Asena, Leyla | |
| dc.contributor.author | Alnors, Dilek D. | |
| dc.contributor.author | Cezairlioglu, Sefik | |
| dc.contributor.author | Boluk, Sefer Oguen | |
| dc.contributor.orcID | https://orcid.org/0000-0002-6848-203X | en_US |
| dc.contributor.pubmedID | 28576215 | en_US |
| dc.contributor.researcherID | E-5914-2016 | en_US |
| dc.date.accessioned | 2023-06-13T12:44:48Z | |
| dc.date.available | 2023-06-13T12:44:48Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Objective: To evaluate the effect of dry eye on Scheimpflug imaging of the cornea and elevation data. Design: Prospective observational study. Participants: Scheimpflug images of 50 patients with dry eye who were being tested for eligibility for corneal refractive surgery were screened. Twelve eyes of 12 patients with abnormal Belin/Ambrosio enhanced ectasia display (BAD) anterior elevation difference were included in the study. The patients had no history of contact lens wear or any other sign of ectasia. Methods: Peak central corneal densitometry value, corneal volume, pachymetry at the thinnest point, and BAD anterior elevation difference value at the centre of the 9 mm zone were recorded before and after 4 weeks of dry eye treatment. Measurements were compared with the Wilcoxon signed rank test. Results: The mean corneal peak densitometry and volume were similar before and after therapy (p = 0.465 and p = 0.441, respectively). The mean anterior elevation difference value at the centre of the 9 mm zone before treatment (6.67 +/- 1.72 mu m) was significantly higher than the mean post-treatment value (4.00 +/- 1.48 mu m) (p = 0.002). The mean pachymetry at the thinnest location after treatment (548 +/- 11.0) was significantly higher than the pretreatment value (538 +/- 8.5) (p = 0.027). Conclusions: BAD anterior elevation differences and pachymetric measurements may be affected by ocular surface or tear film abnormalities associated with dry eye disease. Repeated evaluations after treatment may reveal normal results. | en_US |
| dc.identifier.endpage | 317 | en_US |
| dc.identifier.issn | 0008-4182 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85009216326 | en_US |
| dc.identifier.startpage | 313 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9566 | |
| dc.identifier.volume | 52 | en_US |
| dc.identifier.wos | 000405172100032 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1016/j.jcjo.2016.11.005 | en_US |
| dc.relation.journal | CANADIAN JOURNAL OF OPHTHALMOLOGY-JOURNAL CANADIEN D OPHTALMOLOGIE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | SUBCLINICAL KERATOCONUS | en_US |
| dc.subject | LIGHT-SCATTERING | en_US |
| dc.subject | TEAR FILM | en_US |
| dc.subject | THICKNESS | en_US |
| dc.subject | FLUORESCEIN | en_US |
| dc.subject | TOPOGRAPHY | en_US |
| dc.subject | PARAMETERS | en_US |
| dc.subject | PENTACAM | en_US |
| dc.subject | DENSITY | en_US |
| dc.subject | DISEASE | en_US |
| dc.title | Effect of Dry Eye on Scheimpflug Imaging of the Cornea and Elevation Data | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: